| Dimension.(L×W×H)(mm) | 1990×690×1130 | |
| Wheel base(mm) | 1280 | |
| Min Ground clearance(mm) | 130 | |
| Seat height(mm) | 790 | |
| Turning angle | <48° | |
| Min turning radius(mm) | 1940 | |
| Front/Rear sprocket teeth | 14/38 | |
| Gearshift | 4-forward | |
| Fuel tank(L) | 4L | |
| Fuel Type | gasoline | |
| Max. Load Capacity(kg) | 150 | |
| Dead Weight(kg) | ||
| Brake Mode: | Front Wheel | Disc brake |
| Rear Wheel | Drum brake | |
| Brake Operation Mode | Front Wheel | Hand clip |
| Brake Operation Mode | Rear Wheel | Kick |
| Wheel Rim Type | Aluminum Front: 3.0×13 | |
| Aluminum Rear: 3.0×13 | ||
| Tire type | with tube | |
| Front tire | 110/90-13 | |
| Rear tire | 110/90-13 | |
| Headlight | 12V 18W/18W(double) | |
| Winker | 12V 10W | |
| Battery(mm) | 12N4-3B 120×70×92 with acid | |
| Engine Model | 154FMI | |
| Engine Type | 1-Cylinder, 4-stroke, air-cool, Single Over Head Camshaft | |
| Start | Electric and kick | |
| Ignition | CDI | |
| Bore×Stroke | 54×54 | |
| Displacement(ml) | 124 | |
| Compression rate | 8.8:1 | |
| Magneto | 12V 6 head, full phase | |
| Oil Capacity(ml) | 1000 | |
| Spark plug | D8RTC | |
| Spark clearance(mm) | 0.6~0.7 | |
| Valve clearance(mm) | 0.05~0.06 | |
| Lubriation type | Press and splash | |
| Carburetor | PZ20 | |
| Transmission | Constant mesh, 4-forward, with high shift protection | |
| Clutch type | Automatic, wet type, offcenter&
Related ProductsAdd Related Product to weekly line up | |









